Global
Publications
Checking for Publications from UNEP Knowledge Repository...
Reporting Obligations
No contentUNEP Projects: Addis
No contentUNEP Projects: PIMS
Programme Information and Management System (PIMS) was created with the intention of supporting the functional needs of the entire UNEP Programme of Work cycle. Since its launch in 2009, PIMS has contributed to the improvement of programme delivery in the organization. It supports the planning process, guiding the way in which UNEP plans its future programming and allocates resources in a more strategic manner, taking into account lessons learned and good practices.
Please note that the project information as shown is as was approved at the beginning of the project.
Loading related PIMS content...
Natural Resources: Resource Efficiency Indicators
Bulk Download (all countries)- Indicators by country:
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Antigua and Barbuda
- Argentina
- Armenia
- Australia
- Austria
- Azerbaijan
- Bahamas
- Bahrain
- Bangladesh
- Barbados
- Belarus
- Belarus
- Belgium
- Belize
- Benin
- Bhutan
- Bolivia (Plurinational State of)
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei Darussalam
- Bulgaria
- Bulgaria
- Burkina Faso
- Burundi
- Cabo Verde
- Cambodia
- Cameroon
- Canada
- Central African Republic
- Chad
- Chile
- China
- China
- Colombia
- Comoros
- Congo
- Costa Rica
- Côte D'Ivoire
- Croatia
- Cuba
- Cyprus
- Czech Republic
- Democratic People's Republic of Korea
- Democratic People's Republic of Korea
- Democratic Republic of the Congo
- Denmark
- Djibouti
- Dominica
- Dominican Republic
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Estonia
- Eswatini
- Ethiopia
- Fiji
- Finland
- France
- Gabon
- Gambia (The)
- Georgia
- Germany
- Ghana
- Greece
- Grenada
- Guatemala
- Guinea
- Guinea-Bissau
- Guyana
- Haiti
- Honduras
- Hungary
- Hungary
- Iceland
- India
- Indonesia
- Iran (Islamic Republic of)
- Iraq
- Ireland
- Israel
- Italy
- Jamaica
- Japan
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kiribati
- Kuwait
- Kyrgyzstan
- Lao People's Democratic Republic
- Latvia
- Lebanon
- Lesotho
- Liberia
- Libya
- Liechtenstein
- Lithuania
- Luxembourg
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Marshall Islands
- Mauritania
- Mauritius
- Mexico
- Micronesia (Federated States of)
- Monaco
- Mongolia
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nauru
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Niger
- Nigeria
- Norway
- Oman
- Pakistan
- Palau
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Poland
- Portugal
- Qatar
- Republic of Korea
- Republic of Korea
- Republic of Moldova
- Republic of Moldova
- Romania
- Romania
- Russian Federation
- Russian Federation
- Rwanda
- Saint Kitts and Nevis
- Saint Lucia
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- Sao Tome and Principe
- Saudi Arabia
- Senegal
- Serbia
- Seychelles
- Sierra Leone
- Singapore
- Slovakia
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Suriname
- Sweden
- Switzerland
- Syrian Arab Republic
- Tajikistan
- Thailand
- The former Yugoslav Republic of Macedonia
- Timor-Leste
- Togo
- Tonga
- Trinidad and Tobago
- Tunisia
- Turkey
- Turkmenistan
- Tuvalu
- Uganda
- Ukraine
- Ukraine
- United Arab Emirates
- United Kingdom of Great Britain and Northern Ireland
- United Republic of Tanzania
- United States of America
- Uruguay
- Uzbekistan
- Vanuatu
- Venezuela (Bolivarian Republic of)
- Viet Nam
- Yemen
- Zambia
- Zimbabwe
Inclusive Wealth Index
Percentage change in wealth (1990-2010)
The inclusive wealth index measures the wealth of nations by carrying out a comprehensive analysis of a country’s productive base. It therefore measures all of the assets from which human well-being is derived, including manufactured, human and natural capital. The table below shows the percentage changes in human, natural and produced capital and in GDP over time.
To download datasets click on Download dataset buttons.
| Country | Inclusive Wealth Index | Produced Capital | Human capital | Natural Capital | Renewable Resources | Non-Renewable Resources | Agricultural Land | Total Forest | Fossil Fuels | Minerals | GDP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Afghanistan | -14 | (47.96) | 17 | -59 | -59 | -60 | 0 | -59 | -60 | 0 | -19 |
| Albania | 16 | 25.86 | 16 | 3 | 7 | -1 | 10 | 3 | -1 | 0 | 102 |
| United Arab Emirates | -45 | (50.56) | 45 | -80 | 0 | -80 | 0 | 0 | -80 | 0 | -38 |
| Argentina | 7 | 28.05 | 17 | -26 | -17 | -70 | -7 | -26 | -70 | 0 | 87 |
| Armenia | 23 | 78.11 | 8 | -17 | -17 | 0 | 0 | -17 | 0 | 0 | 67 |
| Australia | 7 | 80.39 | 10 | -31 | -29 | -32 | -34 | -26 | -32 | -37 | 49 |
| Austria | 25 | 49.84 | 17 | -8 | -4 | -73 | -17 | 5 | -73 | 0 | 38 |
| Burundi | -2 | (5.81) | 16 | -43 | -43 | 0 | -30 | -75 | 0 | 0 | -21 |
| Belgium | 23 | 53.81 | 13 | 38 | 38 | 0 | 0 | 38 | 0 | 0 | 33 |
| Benin | -22 | 7.80 | 13 | -57 | -57 | 0 | 0 | -57 | 0 | 0 | 23 |
| Bangladesh | 32 | 145.60 | 23 | -37 | -35 | -67 | -37 | -32 | -67 | 0 | 98 |
| Bulgaria | 21 | 48.49 | 11 | 13 | 56 | -5 | -3 | 81 | -5 | 0 | 48 |
| Bahrain | 17 | 1.55 | 39 | -90 | -61 | -90 | 0 | -61 | -90 | 0 | 8 |
| Belize | -24 | 58.29 | 20 | -46 | -46 | 0 | -24 | -46 | 0 | 0 | 48 |
| Bolivia (Plurinational State of) | -34 | 31.39 | 23 | -39 | -38 | -49 | -30 | -39 | -48 | -58 | 41 |
| Brazil | 2 | 17.37 | 28 | -31 | -29 | -45 | -13 | -31 | -50 | -34 | 40 |
| Barbados | 13 | 24.31 | 11 | -42 | -28 | -84 | -30 | -6 | -84 | 0 | 16 |
| Botswana | -4 | 174.14 | 30 | -42 | -42 | -58 | -32 | -43 | -53 | -65 | 91 |
| Central African Republic | -34 | (26.90) | 7 | -35 | -35 | 0 | 0 | -35 | 0 | 0 | -15 |
| Canada | 6 | 57.71 | 13 | -26 | -21 | -32 | -24 | -21 | -31 | -46 | 31 |
| Switzerland | 9 | 31.33 | 2 | -14 | -14 | 0 | -16 | -5 | 0 | 0 | 14 |
| Chile | 25 | 189.90 | 24 | -29 | -23 | -48 | -24 | -22 | -40 | -49 | 106 |
| China | 47 | 539.09 | 25 | -26 | -18 | -39 | -12 | -34 | -39 | -39 | 523 |
| Cote d Ivoire | -10 | (29.27) | 11 | -37 | -36 | -77 | -31 | -37 | -77 | 0 | -11 |
| Cameroon | -30 | (4.31) | 12 | -50 | -48 | -86 | -35 | -49 | -86 | 0 | 1 |
| Democratic Republic of the Congo | -42 | (43.47) | 8 | -47 | -47 | -72 | 0 | -47 | -72 | 0 | -49 |
| Congo | -41 | 14.01 | 6 | -45 | -42 | -72 | -41 | -42 | -72 | 0 | 7 |
| Colombia | -2 | 37.73 | 26 | -35 | -31 | -51 | -32 | -31 | -51 | -55 | 39 |
| Costa Rica | 17 | 74.31 | 23 | -41 | -41 | 0 | -46 | -31 | 0 | 0 | 66 |
| Cuba | 2 | (10.65) | 7 | 13 | 57 | -37 | 0 | 57 | -48 | -23 | 35 |
| Cyprus | 21 | 30.89 | 20 | -32 | -32 | 0 | -51 | -24 | 0 | 0 | 42 |
| Czech Republic | 25 | 52.00 | 16 | -55 | 25 | -56 | 0 | 25 | -56 | 0 | 63 |
| Germany | 34 | 43.94 | 34 | -14 | -2 | -15 | -11 | 10 | -15 | 0 | 28 |
| Denmark | 10 | 63.82 | -2 | -59 | -5 | -69 | -13 | 35 | -69 | 0 | 28 |
| Dominican Republic | 22 | 104.01 | 17 | -30 | -29 | -58 | -30 | -28 | 0 | -58 | 118 |
| Algeria | -14 | 3.78 | 31 | -51 | -26 | -55 | -24 | -42 | -55 | -29 | 22 |
| Ecuador | -17 | 17.42 | 18 | -50 | -48 | -52 | -32 | -50 | -52 | 0 | 37 |
| Egypt | 14 | 121.81 | 18 | -63 | -3 | -66 | -3 | 0 | -66 | -47 | 84 |
| Spain | 46 | 72.95 | 38 | -16 | -11 | -55 | -24 | 15 | -55 | 0 | 36 |
| Estonia | 41 | 116.25 | 22 | 24 | 24 | 0 | 0 | 24 | 0 | 0 | 60 |
| Finland | 15 | 31.99 | 11 | -7 | -7 | 0 | -11 | -7 | 0 | 0 | 37 |
| Fiji | 15 | 32.44 | 19 | -15 | -15 | 0 | -12 | -18 | 0 | 0 | 20 |
| France | 24 | 42.79 | 19 | -7 | -6 | -80 | -14 | 6 | -80 | 0 | 23 |
| Gabon | -29 | (26.51) | 26 | -46 | -38 | -70 | 0 | -38 | -70 | 0 | -14 |
| United Kingdom | 18 | 64.48 | 10 | -82 | 8 | -85 | 0 | 8 | -85 | 0 | 41 |
| Ghana | -14 | 7.99 | 11 | -50 | -49 | -68 | -24 | -61 | -83 | -68 | 62 |
| Gambia | 0 | 160.29 | 11 | -39 | -39 | 0 | -41 | -39 | 0 | 0 | 15 |
| Greece | 21 | 44.32 | 20 | -23 | -17 | -37 | -21 | 6 | -38 | -16 | 39 |
| Guatemala | 5 | 21.91 | 13 | -55 | -54 | -74 | 0 | -54 | -74 | 0 | 29 |
| Guyana | -2 | 71.85 | 11 | -4 | -4 | -8 | 0 | -4 | 0 | -8 | 97 |
| Honduras | -12 | 59.76 | 28 | -57 | -57 | 0 | -38 | -59 | 0 | 0 | 32 |
| Croatia | 19 | 81.00 | 8 | 11 | 25 | -64 | 0 | 25 | -64 | 0 | 46 |
| Haiti | 20 | 7.02 | 25 | -50 | -50 | 0 | 0 | -50 | 0 | 0 | -34 |
| Hungary | 29 | 48.25 | 25 | -17 | -10 | -24 | -14 | 30 | -24 | 0 | 31 |
| Indonesia | 0 | 161.08 | 17 | -38 | -32 | -56 | -7 | -39 | -57 | -52 | 93 |
| India | 16 | 190.80 | 12 | -35 | -28 | -39 | -29 | -26 | -39 | -34 | 155 |
| Ireland | 35 | 83.78 | 22 | -38 | -36 | -75 | -36 | -31 | -72 | -79 | 93 |
| Iran (Islamic Republic of) | -13 | 24.43 | 48 | -35 | -35 | -34 | -41 | -25 | -34 | -35 | 70 |
| Iraq | -44 | (24.92) | 5 | -50 | -44 | -50 | 0 | -44 | -50 | 0 | 13 |
| Iceland | 0 | 47.12 | 15 | -33 | -33 | 0 | -33 | -28 | 0 | 0 | 27 |
| Israel | 19 | 39.06 | 14 | -48 | -45 | -53 | -46 | -40 | -52 | -55 | 45 |
| Italy | 17 | 42.34 | 8 | -2 | 2 | -72 | -20 | 34 | -72 | 0 | 13 |
| Jamaica | 14 | 42.25 | 16 | -19 | -19 | -23 | -19 | -17 | 0 | -23 | 6 |
| Jordan | 14 | 5.32 | 26 | -49 | -47 | -50 | -47 | -45 | -70 | -49 | 58 |
| Japan | 20 | 47.15 | 8 | -8 | -7 | -50 | -22 | 17 | -50 | -53 | 17 |
| Kazakhstan | 7 | 23.00 | 27 | -6 | 5 | -6 | 0 | 5 | -6 | -7 | 77 |
| Kenya | 4 | 12.98 | 16 | -45 | -45 | 0 | -41 | -49 | 0 | 0 | 4 |
| Kyrgyzstan | 3 | (3.00) | 13 | -2 | 23 | -19 | 0 | 23 | -19 | 0 | -11 |
| Cambodia | -23 | 159.61 | 32 | -42 | -42 | 0 | -14 | -48 | 0 | 0 | 181 |
| Republic of Korea | 59 | 270.42 | 20 | 8 | 9 | -51 | -27 | 84 | -51 | 0 | 152 |
| Kuwait | -24 | 129.70 | 14 | -34 | 0 | -34 | 0 | 0 | -34 | 0 | 75 |
| Lao People s Democratic Republic | -26 | 527.40 | 24 | -36 | -36 | 0 | -3 | -39 | 0 | 0 | 170 |
| Liberia | -48 | (59.41) | 25 | -53 | -53 | 0 | 0 | -53 | 0 | 0 | -26 |
| Sri Lanka | 26 | 101.69 | 19 | -20 | -20 | 0 | -7 | -35 | 0 | 0 | 130 |
| Lesotho | 19 | 69.85 | 8 | -25 | -25 | 0 | 0 | -25 | 0 | 0 | 55 |
| Lithuania | 28 | 56.00 | 18 | 18 | 20 | -70 | 0 | 20 | -70 | 0 | 29 |
| Luxembourg | 35 | 85.63 | 17 | -9 | -9 | 0 | 0 | -9 | 0 | 0 | 61 |
| Latvia | 40 | 105.67 | 21 | 50 | 50 | 0 | 0 | 50 | 0 | 0 | 18 |
| Morocco | 25 | 76.34 | 17 | -23 | -23 | -51 | -23 | -22 | -51 | 0 | 58 |
| Republic of Moldova | -4 | (11.20) | -1 | 54 | 54 | 0 | 0 | 54 | 0 | 0 | -30 |
| Maldives | 87 | 308.01 | 49 | -31 | -31 | 0 | 0 | -31 | 0 | 0 | 149 |
| Mexico | 20 | 50.77 | 24 | -39 | -30 | -70 | -26 | -35 | -72 | -44 | 25 |
| Mali | -27 | 26.74 | 7 | -47 | -47 | 0 | -28 | -52 | 0 | 0 | 44 |
| Malta | 38 | 130.71 | 24 | -30 | -30 | 0 | -30 | -12 | 0 | 0 | 72 |
| Myanmar | -23 | 606.92 | 19 | -36 | -35 | -46 | 0 | -35 | -46 | 0 | 405 |
| Mongolia | -22 | 71.66 | 22 | -29 | -30 | -25 | -28 | -32 | -25 | 0 | 48 |
| Mozambique | -39 | 74.14 | 2 | -46 | -47 | -42 | -40 | -48 | -42 | 0 | 131 |
| Mauritania | 6 | 22.41 | 16 | -57 | -69 | -52 | 0 | -69 | 0 | -52 | 27 |
| Mauritius | 29 | 143.81 | 10 | -33 | -33 | 0 | -33 | -28 | 0 | 0 | 99 |
| Malawi | -23 | (11.34) | 5 | -43 | -43 | 0 | -17 | -52 | 0 | 0 | 30 |
| Malaysia | 9 | 140.54 | 25 | -52 | -43 | -61 | -30 | -44 | -61 | -56 | 100 |
| Namibia | -14 | 7.41 | 8 | -44 | -44 | 0 | -38 | -48 | 0 | 0 | 39 |
| Niger | -19 | (39.60) | 9 | -65 | -66 | -52 | -33 | -72 | -52 | 0 | 0 |
| Nigeria | -30 | (41.36) | 6 | -52 | -44 | -56 | -35 | -66 | -56 | 0 | 34 |
| Nicaragua | -12 | (4.43) | 25 | -42 | -42 | 0 | -9 | -51 | 0 | 0 | 33 |
| Netherlands | 20 | 54.90 | 11 | -52 | -15 | -60 | -15 | 0 | -60 | 0 | 40 |
| Norway | 6 | 37.61 | 12 | -60 | -1 | -69 | -10 | 1 | -69 | 0 | 46 |
| Nepal | -27 | 77.18 | 14 | -50 | -50 | -48 | -35 | -52 | -48 | 0 | 53 |
| New Zealand | 10 | 42.67 | 13 | -40 | -38 | -56 | -45 | -16 | -56 | 0 | 35 |
| Pakistan | 14 | 33.61 | 27 | -48 | -43 | -53 | -34 | -64 | -53 | 0 | 49 |
| Panama | 13 | 90.96 | 21 | -39 | -39 | 0 | -27 | -42 | 0 | 0 | 107 |
| Peru | -11 | 34.39 | 26 | -29 | -28 | -47 | -27 | -29 | -50 | -45 | 92 |
| Philippines | 10 | 29.05 | 12 | -29 | -28 | -47 | -29 | -27 | -42 | -62 | 40 |
| Papua New Guinea | -42 | 8.12 | 7 | -46 | -45 | -61 | 0 | -45 | -60 | -70 | 40 |
| Poland | 25 | 122.99 | 14 | -34 | -17 | -39 | -23 | 43 | -39 | -26 | 111 |
| Portugal | 22 | 77.80 | 11 | -8 | -8 | -39 | -14 | -2 | 0 | -39 | 33 |
| Paraguay | -20 | 7.83 | 22 | -40 | -40 | 0 | -20 | -45 | 0 | 0 | 14 |
| Qatar | -53 | 75.03 | 34 | -77 | -71 | -77 | -71 | 0 | -77 | 0 | 85 |
| Romania | 23 | 64.00 | 15 | -7 | 7 | -70 | 4 | 11 | -70 | 0 | 42 |
| Russian Federation | 3 | 4.00 | 17 | -5 | 4 | -15 | 0 | 4 | -15 | -10 | 32 |
| Rwanda | 14 | 49.01 | 14 | -34 | -34 | 0 | -32 | -40 | 0 | 0 | 51 |
| Saudi Arabia | -24 | 38.27 | 28 | -48 | -18 | -54 | -17 | -41 | -54 | 0 | 6 |
| Sudan (former) | -27 | 398.48 | 10 | -46 | -45 | -52 | 0 | -45 | -52 | 0 | 122 |
| Senegal | -19 | 38.15 | 11 | -48 | -48 | -50 | -38 | -49 | 0 | -50 | 17 |
| Singapore | 45 | 109.91 | 25 | -41 | -41 | 0 | 0 | -41 | 0 | 0 | 104 |
| Sierra Leone | -16 | (6.64) | 8 | -43 | -43 | 0 | 0 | -43 | 0 | 0 | -28 |
| El Salvador | 37 | 61.50 | 35 | -15 | -15 | 0 | -7 | -36 | 0 | 0 | 63 |
| Serbia | 16 | 27.28 | 13 | 39 | 39 | 0 | 0 | 39 | 0 | 0 | -26 |
| Slovakia | 23 | 43.00 | 15 | -3 | 12 | -23 | 0 | 12 | -23 | 0 | 113 |
| Slovenia | 29 | 76.00 | 17 | 10 | 27 | -33 | 0 | 27 | -33 | 0 | 64 |
| Sweden | 13 | 40.07 | 7 | -5 | -4 | -19 | -18 | -4 | 0 | -19 | 37 |
| Swaziland | 7 | (11.07) | 14 | -15 | -6 | -31 | 0 | -6 | -31 | 0 | 23 |
| Syrian Arab Republic | -6 | 26.38 | 8 | -69 | -40 | -69 | 0 | -40 | -72 | -41 | 73 |
| Togo | -12 | (38.31) | 17 | -67 | -67 | -61 | -29 | -77 | 0 | -61 | 0 |
| Thailand | 28 | 120.81 | 14 | -32 | -23 | -57 | -19 | -27 | -57 | -34 | 95 |
| Tajikistan | -18 | (41.00) | 11 | -22 | -22 | -22 | 0 | -22 | -22 | 0 | -30 |
| Trinidad and Tobago | -4 | 0.39 | 30 | -53 | -20 | -56 | -36 | -17 | -56 | 0 | 147 |
| Tunisia | 25 | 46.13 | 26 | -47 | -13 | -63 | -9 | -29 | -63 | -68 | 93 |
| Turkey | 20 | 103.68 | 10 | -35 | -30 | -54 | -27 | -35 | -54 | 0 | 56 |
| United Republic of Tanzania | -37 | 138.20 | 4 | -54 | -54 | -44 | 0 | -54 | -44 | 0 | 67 |
| Uganda | -6 | 69.36 | 7 | -67 | -67 | 0 | 0 | -67 | 0 | 0 | 95 |
| Ukraine | 8 | (1.00) | 14 | 8 | 39 | 7 | 0 | 39 | 6 | 9 | -18 |
| Uruguay | 16 | 60.44 | 12 | -10 | -10 | 0 | -11 | -1 | 0 | 0 | 71 |
| United States of America | 13 | 69.07 | 5 | -25 | -12 | -38 | -21 | -8 | -38 | -47 | 33 |
| Venezuela (Bolivarian Republic of) | -20 | (11.68) | 22 | -42 | -37 | -43 | -34 | -40 | -43 | -38 | 13 |
| Viet Nam | 46 | 627.71 | 28 | -20 | 4 | -73 | 22 | -9 | -73 | 0 | 220 |
| Yemen | -8 | 39.77 | 20 | -63 | -50 | -73 | -50 | -50 | -73 | 0 | 57 |
| South Africa | 2 | 17.46 | 15 | -36 | -26 | -39 | -26 | -28 | -38 | -54 | 24 |
| Zambia | -37 | 20.69 | 8 | -43 | -43 | -58 | -32 | -44 | -55 | -58 | 10 |
| Zimbabwe | -20 | 12.34 | 16 | -40 | -41 | -28 | 0 | -41 | -28 | 0 | -27 |
Data Source: UNU-IHDP and UNEP (2014).Inclusive Wealth Report, 2014. Measuring progress toward sustainability
Publications
Checking for Publications from UNEP Knowledge Repository...
International Waters
IW:LEARN is the Global Environment Facility's (GEF) International Waters Learning Exchange and Resource Network. It supports knowledge sharing and contains freely available project-related information. It also promotes experience sharing and learning among GEF International Waters projects and the country officials, agencies, and partners working on them.
Loading related content...
InforMEA
IATI
No contentLatest Knowledge
Chemicals and Waste
- Alterations in antioxidant defense system of workers chronically exposed to arsenic, cadmium and mercury from coal flying ash / L. Zeneli et al. Environmental Geochemistry and Health, 2016.
- Dataset of producing and curing concrete using domestic treated wastewater / G. Asadollahfardi et al. Data in Brief 6, 2016.
- Energy, pollution, and economic development in Tunisia / M.B.A. Sghari and S. Hammami. Energy Reports 2, 2016.
- Overview of physico-chemical mechanisms of biogas production by microbial communities: a step toward sustainable waste management (An)/ R. Goswami et al. Biotich, 2016.
Climate Change
- Climate change and its gendered impacts on agriculture in Vietnam / P.T. Trung. International Journal of Development and Sustainability 2(1), 2013.
- Common methodology for risk assessment and mapping of climate change related hazards—implications for climate change adaptation policies (A) / M. Papathoma-Köhle et al. Climate 4(1), 2016.
- How climate change adaptation and mitigation strategies can threaten or enhance the biodiversity of production forests: Insights from Sweden / A. Felton et al. Biological Conservation 194, 2016.
Disasters and Conflicts
- Are women in Turkey both risks and resources in disaster management? / I. Ozden et al. International Journal of Environmental Research and Public Health 12(6), 2015.
- Comparison of the governance landscape of earthquake risk reduction in Nepal and the Indian state of Bihar (A) / S. Jones et al. International Journal of Disaster Risk Reduction, 2016.
- How can be disaster resilience built with using sustainable development?/ C. Tarhan et al. Procedia-Social and Behavioral Sciences, 2016.
- Kenya Inter-agency Rapid Assessment Mechanism (KIRA): a bottom-up humanitarian innovation from Africa / M. Limbu et al. Procedia Engineering 107, 2015.
- Reviewing estimates of the economic efficiency of disaster risk management: Opportunities and limitations of using risk-based cost-benefit analysis/ R. Mechler. Natural Hazards, 2016.
Ecosystem Management
- Indicator framework for assessing ecosystem services in support of the EU Biodiversity Strategy to 2020 (An) / J. Maes et al. Ecosystem Services 17, 2016.
- Land Use and Environmental Variability Impacts on the Phenology of Arid Agro-Ecosystems / J.R. Romo-Leon. Environmental Management, 57(2), 2016.
- Policy impacts of ecosystem services knowledge / S.M. Posner et al. Proceedings of the National Academy of Science 113(7), 2016.
- Strengths, Weaknesses, Opportunities and Threats: A SWOT analysis of the ecosystem services framework / J. Bull et al. Ecosystem Service 17, 2016.
- Unpacking Pandora’s Box: Understanding and Categorising Ecosystem Disservices for Environmental Management and Human Wellbeing / C. M. Shackleton et al. Ecosystems, 2016.
Environment Under Review
- Agricultural uses of plant biostimulants / P. Calvo et al. Plant and Soil 383(1), 2014.
- Assessment of sulfurous springs in the west of Iraq for balneotherapy, drinking, irrigation and aquaculture purposes / S.M. Awadh. Environmental Geochemistry and Health, 2014.
- Factors contributing to dust storms in source regions producing the yellow-sand phenomena observed in Japan from 1993 to 2002 / R. Kimura. Journal of Arid Environments 80, 2012.
- Gender, health, and the Sustainable Development Goals / V. Magar. Bulletin of the World Health Organization 93(11), 2015.
- Prospects for microbiological solutions to environmental pollution with plastics / M.C. Krueger et al. Applied Microbiology and Biotechnology 99, 2015.
- Living at the edge of an interface area in Zimbabwe: cattle owners, commodity chain and health workers' awareness, perceptions and practices on zoonoses / B.M. Gadaga et al. BMC Public Health 16(84), 2016.
- Perceived impact of publications on neglected tropical zoonoses as measured by their impact factor (The) / D. Vanderelst et al. Scientometrics 90, 2012.
- UN sustainable development goals (SDGs): A time to act / R. Marino and R.S. Banga. Journal f Oral Research 5(1), 2016.
Environmental Governance
- Globalization’s limits to the environmental state? Integrating telecoupling into global environmental governance / Lenschow, A., Newig, J. and Challies, E. Environmental Politics, 25(1), 2016
- Keys to successful blue carbon projects: Lessons learned from global case studies / L. Wylie et al. Marine Policy 65, 2016.
- Theorizing environmental governance of the world system: Global political economy theory and some applications to stratospheric ozone politics / B.J. Gareau. Journal of World Systems Research 18(2), 2015.
- Urban informal economy, local inclusion and achieving a global green transformation (The) / D. Brown and G. McGranahan. Habitat International 53, 2016.
Resource Efficiency
- Cleaner production towards a sustainable transition/ C. M.V.B. Almeida. Journal of Cleaner Production, 2016.
- Governing for sustainable energy system change: Politics, contexts and contingency/ C. Kuzemko et al. Energy Research & Social Science, 2016.
- Influencing factors to facilitate sustainable consumption: from the experts’ viewpoints/ J. Shao et al. Journal of Cleaner Production, 2016
- On the path to sustainability: Key issues on Nigeria’s sustainable energy development/ N. Edomah. Energy Reports, 2016.
- Sustainable-responsible tourism discourse:Towards ‘responsustable’ tourism/ T. Mihalic. Journal of Cleaner Production, 2016.
Knowledge Providers
Chemicals and Waste
- Blacksmith Institute
- EPA Environmental Dataset Gateway
- Global Alliance on Health and Pollution
- Global Chemicals Outlook (GCO)
- Mercury Hg Watch - Artisanal small-scale gold mining data
Climate Change
- CCAFS-Climate Data on Amazon Web Services
- Center for International Earth Science Information Network (CIESIN)
- Climate Resilience Toolkit
- Climatescope
- COordinated Regional climate Downscaling Experiment (CORDEX)
- Global Environmental Goals
- Global Facility for Disaster Reduction and Recovery
- Global Platform for Disaster Risk Reduction (DSS)
- Intergovernmental Panel on Climate Change (IPCC)
- International Fund for Agricultural Development (IFAD)
- International START Secretariat
- NASA OpenNEX on Amazon Web Services
- Notre Dame Global Adaptation Index - See visualization tools, compare resilience of countries, country rankings and country profiles
- OECD Climate Change Explorer
- World Climate Research Programme (WCRP)
Disasters and Conflict
Ecosystems Management
- BirdLife International Data Zone
- Compare countries
- Environmental Performance Index (EPI)
- European Space Agency (ESA)
- Explore possible futures of a particular country
- Food and Agriculture Organization of the United Nations (FAO)
- Frederick Pardee Center for International Futures
- Global Environmental Goals (GEGs)
- Global Forest Resources Assessment (FRA)
- Global Forest Watch
- Global Freshwater Biodiversity Atlas
- Global Terrestrial Network for Permafrost - Database
- Global Terrestrial Observing System
- Group of Earth Observations
- Integrated Biodiversity Assessment Tool
- Intergovernmental Oceanographic Commission (IOC)
- International Geosphere Biosphere Programme (IGBP)
- International Union for Conservation of Nature (IUCN)
- International Water Portal
- IUCN Red List of Ecosystems
- Landportal.info
- Landsat on Amazon Web Services
- Map of Life
- Protected area downgrading, downsizing, and degazettement (PADDD)
- Socioeconomic Data and Applications Center (SEDAC)
- UN Forum on Forests (UNFF)
- US EPA EnviroAtlas and factsheet
- US EPA/USGS/USDA Water Quality Portal
- World Agroforestry Centre
- World Database on Protected Areas
Environment under Review
- Abu Dhabi Global Environmental Data Initiative (AGEDI)
- International Council for Science (ICSU)
- International Human Dimensions Programme on Global Environmental Change IHDP
- NASA Earth Observing System Data and Information System (EOSDIS)
- National Geographic - Environment
- OECD Environmental Performance Reviews
- Office of the United Nations High Commissioner for Refugees (UNHCR)
- The Partnership for Action on Green Economy
- UNDP-UNEP Poverty and Environment
- UNEP Finance Initiative
- UNEP-DHI
- United Nations Children's Fund
- United Nations Conference on Trade and Development (UNCTD)
- United Nations Educational, Scientific and Cultural Organization
- United Nations Environment Programme (UNEP)
- United Nations World Food Programme (WFP)
- World Bank Group
- World Development Indicators (WDI)
- World Health Organization (WHO)
Environmental Governance
- Commission on Sustainable Development (CSD) High-level Political Forum on Sustainable Development
- ECOLEX Environmental Law Data Portal
- Environment Management Group (EMG)
- FAOLex
- GeoNode: Open Source Geospatial Content Management System
- Global Reporting Initiative, Sustainability Disclosure Database
- Green Growth Knowledge platform
- InforMEA Portal
- Intergovernmental Group on Earth Observations GEO
- International Institute for Applied Systems Analysis (IIASA)
- International Oceanographic Data and Information Exchange (IODE)
- OECD Better Life Index
- Socrata
- The Law and Environment Ontology (LEO) portal
- UN Global Pulse - Harnessing big data for development and humanitarian action
- World Tourism Organization
- World Trade Organization (WTO)
Geospatial Data
- Center for International Earth Science Information (CIESIN) and SEDAC at CIESIN
- CEOS Eath Observation Database (ESA), Sentinels Scientific Data Hub (ESA)
- DesInventar (UNISDR, UNDP)
- Disaster Risk Reduction Portal (JRC)
- DIVA-GIS
- EU OpenData Portal
- FAO GeoNetwork
- GIS data (University of Southampton)
- GEO Discovery and Access Broker (EuroGEOSS)
- GEO Portal (GEO)
- GEONetwork
- GIOVANNI - Interactive Online Visualization and Analysis (NASA)
- Global Change Master Directory - Hazards Management (NASA)
